Mortgage Rates
Make your dream home an affordable reality.
All rates Subject to Change Without Notice.
Mortgage Rates
Last update: 11/25/2025 at 10:00 a.m. Lock Period: 45 days
Origination Fee: .00%
| Program Name | Loan Amount | Interest Rate*/ Payment | Discount Points/ AMT | APR* |
|---|---|---|---|---|
| 30 Year Fixed | $165,000 | 5.750% $962.90 | 1.00% $1,650.00 | 5.9200% |
| 20 Year Fixed | $165,000 | 5.375% $1,123.40 | 1.00% $1,650.00 | 5.5990% |
| 15 Year Fixed | $165,000 | 5.125% $1,315.58 | 1.00% $1,414.75 | 5.4060% |
| 30 Yr. Const/Perm | $165,000 | 5.750% $962.90 | 1.00% $1,650.00 | 5.9470% |
| 5 / 1 ARM (APR based on 30 yr. amortization) | $165,000 | 5.000% $885.76 | 1.00% $1,650.00 | 6.3250% |
| 7 / 1 ARM (APR based on 30 yr. amortization) | $165,000 | 5.250% $911.14 | 1.00% $1,650.00 | 6.0960% |
| 15 / 1 ARM (APR based on 30 yr. amortization) | $165,000 | 5.500% $936.85 | 1.00% $1,650.00 | 5.8770% |
| 30 Year Jumbo | Call for Quote | |||
| 15 Year Jumbo | Call for Quote |
*Rates and APRs are based on loan amounts of $165,000 for owner-occupied, single- family dwellings.
- Rates, points and programs cannot be guaranteed and are subject to change without notice.
- ARM Mortgages contain a variable-rate feature, and interest rates may increase over the term.
- Above listed rates are for purchase transactions with 740+ credit scores and LTV’s less than or equal to 80% with no subordinate financing.
- Monthly payments shown do not include amounts for property taxes and insurance premiums; if included, actual payment obligation will be greater.
- Loans up to 97% LTV are available with PMI.
- Maximum loan amount is $806,500. Loans in excess of $806,500 are considered Jumbo. Please contact us for rates on Jumbo loans.
- Additional loan types including FHA, VA and USDA are available. Please contact us for rates on additional loan types.
Mortgage Loan Department
Douglas F. Byrd
Senior Vice President / Manager
NMLS# - 1649809
(865) 691-0935
Email
West Knoxville Office