Deposit Rates
Effective Date 05/23/2023 through 05/30/2023
All rates subject to change without notice.
Deposit Rates
Account Type | Rate1 | APY2 | Min to Open | Min Balance to Earn APY2 | Min Balance to Avoid Monthly Maintenance Fee | Min Balance to Avoid Dormant Fees4 |
---|---|---|---|---|---|---|
Statement Savings3 | 0.35% | 0.35% | $100.00 | $50.00 | $50 min balance or $2.00 per month | $5,000.00 |
Christmas Club Savings3 | 0.35% | 0.35% | $1.00 | $1.00 | NONE / NO min balance | $5,000.00 |
Regular Checking | 0.00% | 0.00% | $100.00 | N/A | $100.00 min balance or $2.00 per month and .25 per check processed regardless of balance | $5,000.00 |
Student Checking For students under the age of 23 | 0.00% | 0.00% | $100.00 | N/A | NO min balance .25 per check processed after 10th check regardless of balance | $5,000.00 |
HomeFree Checking | 0.00% | 0.00% | $100.00 | N/A | NO min balance | $5,000.00 |
NOW Account Checking Only available to Consumers | 0.05% | 0.05% | $100.00 | $1.00 | $700.00 or $7.00 per month | $5,000.00 |
Over 55 Checking NOW Account Available to Seniors 55 or older | 0.05% | 0.05% | $100.00 | $1.00 | NO min balance | $5,000.00 |
HomePlus Platinum/Diamond Checking Diamond account available to Seniors 55 or older | 0.05% | 0.05% | $100.00 | $0.00-$2,499.00 | NO min balance $10.00 per month Platinum $5.99 per month Diamond both accounts charged regardless of balance | $5,000.00 |
0.05% | 0.05% | $2,499.01 - $24,999.00 | ||||
0.05% | 0.05% | $24,999.01 - $99,999.00 | ||||
0.05% | 0.05% | $99,999.01 - $999,999.00 | ||||
0.05% | 0.05% | Over $999,999.00 | ||||
Money Market Investment | 0.50% | 0.50% | $100.00 | $0.00 - $2,499.00 | $1,000.00 min balance or $5.00 per month | $5,000.00 |
0.55% | 0.55% | $2,499.01 - $24,999.00 | ||||
0.55% | 0.55% | $24,999.01 - $99,999.00 | ||||
0.85% | 0.85% | $99,999.01 - $999,999.00 | ||||
1.00% | 1.00% | Over $999,999.00 | ||||
Health Savings Account (HSA) | 0.05% | 0.05% | $1.00 | $0.00 - $4,999.00 | NO min balance | None |
0.05% | 0.05% | $4,999.01 - $9,999.00 | ||||
0.05% | 0.05% | $9,999.01 - $24,999.00 | ||||
0.05% | 0.05% | $24,999.01 - $99,999.00 | ||||
0.10% | 0.10% | Over $99,999.00 |
- Interest is compounded daily and paid monthly, except Christmas Club accounts.
- Christmas Club–Interest is compounded daily and paid with the annual club payout or at account closure.
- The daily balance method is used to calculate interest; applies a daily periodic rate to the principal each day.
- Fees may reduce earnings.
- Accounts closed before interest is credited will receive accrued interest.
- Interest may be withdrawn after it is credited, excluding Health Savings Accounts.
- Rates are determined at the bank’s discretion. APYs and rates may change any time after the account is opened.
- Tiered rate accounts are paid the stated interest rate that corresponds to the applicable tier on the full balance in the account.
- 1RATE=Interest Rate
- 2APY=Annual Percentage Yield
- 3Interest begins to accrue on the business day you deposit noncash items (e.g. checks). All other accounts, interest begins to accrue no later than the business day we receive credit for the deposit of noncash items.
- 4$5.00 monthly dormant fee if date of last activity is after 1 yr.
For More Information Call: (865) 546-0330.
Member FDIC