Deposit Rates
Effective Date 03/02/2021 through 03/08/2021
All rates subject to change without notice.
Deposit Rates
Account Type | Rate1 | APY2 | Min to Open | Min Balance to Earn APY2 | Min Balance to Avoid Monthly Maintenance Fee | Min Balance to Avoid Dormant Fees6 |
---|---|---|---|---|---|---|
Statement Savings4,5 | 0.07% | 0.07% | $100.00 | $50.00 | $50 min balance or $2.00 per month | $500.00 |
Christmas Club Savings4,5 | 0.07% | 0.07% | $1.00 | $1.00 | NONE / NO min balance | $500.00 |
Regular Checking | 0.00% | 0.00% | $100.00 | N/A | $100.00 min balance or $2.00 per month and .25 per check processed regardless of balance | $100.00 |
Student Checking For students under the age of 23 | 0.00% | 0.00% | $100.00 | N/A | NO min balance .25 per check processed after 10th check regardless of balance | $100.00 |
HomeFree Checking | 0.00% | 0.00% | $100.00 | N/A | No min balance | $700.00 |
NOW Account Checking Only available to Consumers | 0.03% | 0.03% | $100.00 | $1.00 | $700.00 or $7.00 per month | $700.00 |
Over 55 Checking NOW Account Available to Seniors 55 or older | 0.03% | 0.03% | $100.00 | $1.00 | No min balance | $700.00 |
HomePlus Platinum/Diamond Checking Diamond account available to Seniors 55 or older | 0.03% | 0.03% | $100.00 | $0.00-$2,499.00 | NO min balance $10.00 per month Platinum $5.99 per month Diamond both accounts charged regardless of balance | $700.00 |
0.03% | 0.03% | $2,499.01 - $24,999.00 | ||||
0.03% | 0.03% | $24,999.01 - $99,999.00 | ||||
0.07% | 0.07% | $999,499.01 - $999,999.00 | ||||
0.07% | 0.07% | Over $999,999.00 | ||||
Money Market Investment4 | 0.10% | 0.10% | $100.00 | $0.00 - $2,499.00 | $100.00 min balance or $2.00 per month | $1,000.00 |
0.10% | 0.10% | $2,499.01 - $24,999.00 | ||||
0.10% | 0.10% | $24,999.01 - $99,999.00 | ||||
0.15% | 0.15% | $999,499.01 - $999,999.00 | ||||
0.15% | 0.15% | Over $999,999.00 | ||||
Health Savings Account (HSA) | 0.03% | 0.03% | $1.00 | $0.00 - $4,999.00 | NO min balance | $500.00 |
0.03% | 0.03% | $4,999.01 - $9,999.00 | ||||
0.03% | 0.03% | $9,999.01 - $24,999.00 | ||||
0.07% | 0.07% | $24,999.01 - $99,999.00 | ||||
0.07% | 0.07% | Over $99,999.00 |
- Interest is compounded daily and paid monthly, except Christmas Club accounts.
- Christmas Club–Interest is compounded daily and paid with the annual club payout or at account closure.
- The daily balance method is used to calculate interest; applies a daily periodic rate to the principal each day.
- Fees may reduce earnings.
- Accounts closed before interest is credited will receive accrued interest.
- Interest may be withdrawn after it is credited, excluding Health Savings Accounts.
- Rates are determined at the bank’s discretion. APYs and rates may change any time after the account is opened.
- Tiered rate accounts are paid the stated interest rate that corresponds to the applicable tier on the full balance in the account.
- 1RATE=Interest Rate
- 2APY=Annual Percentage Yield
- 4Statement Savings, Christmas Club Savings, and Money Market accounts are limited to six preauthorized transfers each statement cycle. Preauthorized transfers include Online/Mobile Banking transfers, debit card transactions, automatic transfer debits, telephone transfers and automatic drafts from your account. Additionally, for Money Market accounts, preauthorized transfers include checks paid to third parties and Online/Mobile Banking bill payments.
- 5Interest begins to accrue on the business day you deposit noncash items (e.g. checks). All other accounts, interest begins to accrue no later than the business day we receive credit for the deposit of noncash items.
- 6$2.00 monthly dormant fee if date of last activity is after: Checking types-1yr, Money Market-2yrs, Savings & HSA types-3yrs.
For More Information Call: (865) 546-0330.
Member FDIC