Deposit Rates
Effective Date 11/05/2024
All rates subject to change without notice.
Deposit Rates
Account Type | Rate1 | APY2 | Min to Open | Min Balance to Earn APY2 | Min Balance to Avoid Monthly Maintenance Fee | Min Balance to Avoid Dormant Fees4 |
---|---|---|---|---|---|---|
Statement Savings3 | 0.40% | 0.40% | $100.00 | $100.00 | $100 min balance or $2.00 per month | $5,000.00 |
Smart Start Student Savings For students under the age of 25 | 0.40% | 0.40% | $0.00 | $0.00 | NONE / NO min balance | NONE |
Christmas Club Savings3 | 0.40% | 0.40% | $1.00 | $1.00 | NONE / NO min balance | $5,000.00 |
Advantage Checking | 0.10% | 0.10% | $1.00 | $1.00 | $8 monthly maintenance fee | $5,000.00 |
Smart Start Checking Teens and Young Adults (Ages 13-25) | 0.00% | 0.00% | $0.00 | N/A | NONE / No min balance | NONE |
Choice Checking | 0.00% | 0.00% | $1.00 | N/A | NO min balance | $5,000.00 |
Senior Checking Senior checking available to Seniors 62 or older | 0.00% | 0.00% | $1.00 | N/A | NO min balance | $5,000.00 |
Money Market Investment | 0.50% | 0.50% | $100.00 | $0.00 - $2,499.00 | $1,000.00 min balance or $5.00 per month | $5,000.00 |
0.60% | 0.60% | $2,499.01 - $24,999.00 | ||||
0.70% | 0.70% | $24,999.01 - $99,999.00 | ||||
1.00% | 1.00% | $99,999.01 - $999,999.00 | ||||
1.15% | 1.16% | Over $999,999.00 | ||||
Health Savings Account (HSA) | 0.10% | 0.10% | $1.00 | $0.00 - $4,999.00 | NO min balance | None |
0.10% | 0.10% | $4,999.01 - $9,999.00 | ||||
0.10% | 0.10% | $9,999.01 - $24,999.00 | ||||
0.10% | 0.10% | $24,999.01 - $99,999.00 | ||||
0.10% | 0.10% | Over $99,999.00 |
- Interest is compounded daily and paid monthly, except Christmas Club accounts.
- Christmas Club–Interest is compounded daily and paid with the annual club payout or at account closure.
- The daily balance method is used to calculate interest; applies a daily periodic rate to the principal each day.
- Fees may reduce earnings.
- Accounts closed before interest is credited will receive accrued interest.
- Interest may be withdrawn after it is credited, excluding Health Savings Accounts.
- Rates are determined at the bank’s discretion. APYs and rates may change any time after the account is opened.
- Tiered rate accounts are paid the stated interest rate that corresponds to the applicable tier on the full balance in the account.
- 1RATE=Interest Rate
- 2APY=Annual Percentage Yield
- 3Interest begins to accrue on the business day you deposit noncash items (e.g. checks). All other accounts, interest begins to accrue no later than the business day we receive credit for the deposit of noncash items.
- 4$5.00 monthly dormant fee if date of last activity is after 1 yr.
For More Information Call: (865) 546-0330.
Member FDIC